Description
Widely considered the best option for homes with solar panels, this charger allows you to drive on sunshine
Features include smart charging enabled through the MyEnergi App. A versatile unit, the charger is compatible with all plug-in vehicles. Choose from untethered as standard or upgrade to tethered.
Specification
| Charging Access | Free to Use |
| Charging Mode | 3 |
| Charging Power | 7kW |
| Colour | Black |
| Compliance | CE |
| Connectivity | Ethernet Wi-Fi |
| Current Rating | 32A |
| Depth | 122mm |
| Dimensions | (H)439 mm x (W)282 mm x (D)122 mm |
| Dynamic Load Managemen | Yes |
| Ev Type | Type 2 |
| Frequency | 50 Hz |
| Guarantee | 3 Years |
| Height | 439mm |
| IP Rating | IP65 |
| Ik Rating | IK10 |
| Lockable | Yes |
| Metered | Yes |
| Mounting | Wall / Pedestal [Sold Separately] |
| Number of Chargepoints | 1 |
| Number of Ways | 1 |
| Ocpp Compliant | No |
| off Peak Charging | Yes |
| Output Type | Type 2 Socket |
| Ozev Approval | EVHS / WCS |
| Packaging Types | Each |
| Pen Fault Protection | Yes |
| Previously Known As | ZAPPI-2H07UB |
| Product Range | Zappi V2.1 |
| Socket Protection | Overload, DC Sensitive and Fault Current Protected |
| Standards | LVD 2014/35/EU, EMC 2014/30/EU, EN 62196, EN 62955:2018 |
| Status Indicator | LED |
| Suitable For | Home / Workplace |
| Type | Mode 3 |
| Unspsc V18 | 25175002 |
| Voltage Rating | 230V |
| Weight | 8.7kg |
| Width | 282mm |
| kW Rating | 7kW |






Reviews
There are no reviews yet.